Services
The routes denoted by X are currently unknown stops
This data was originally listed as one of ["Both", "CityCentre", "Other", "Terminal"] in the original data
| Area Code | Code | Name | No. of Routes | Routes |
|---|---|---|---|---|
| 1 | A | 3 | O,I,X | |
| 1 | B | 3 | O,I,X | |
| 1 | C | 3 | O,I,X | |
| 1 | D | 3 | O,I,X | |
| 1 | E | 3 | O,I,X | |
| 1 | F | 3 | O,I,X | |
| 1 | G | 3 | O,I,X | |
| 1 | J | 3 | O,I,X | |
| 2 | A | 3 | O,I,X | |
| 2 | B | 3 | O,I,X | |
| 2 | C | 3 | O,I,X | |
| 2 | D | 3 | O,I,X | |
| 2 | E | 3 | O,I,X | |
| 2 | F | 3 | O,I,X | |
| 2 | G | 3 | O,I,X | |
| 2 | H | 3 | O,I,X | |
| 3 | A | 3 | O,I,X | |
| 4 | A | 3 | O,I,X | |
| 4 | B | 3 | O,I,X | |
| 5 | A | 3 | O,I,X | |
| 5 | B | 2 | I,X | |
| 6 | A | 3 | O,I,X | |
| 7 | A | 3 | O,I,X | |
| 7 | B | 3 | O,I,X | |
| 7 | C | 3 | O,I,X | |
| 7 | D | 3 | O,I,X | |
| 8 | A | 3 | O,I,X | |
| 8 | B | 3 | O,I,X | |
| 8 | C | 3 | O,I,X | |
| 9 | A | 3 | O,I,X | |
| 9 | B | 3 | O,I,X | |
| 9 | C | 3 | O,I,X | |
| 10 | A | 3 | O,I,X | |
| 10 | B | 3 | O,I,X | |
| 10 | C | 3 | O,I,X | |
| 10 | D | 3 | O,I,X | |
| 10 | E | 3 | O,I,X | |
| 10 | F | 3 | O,I,X | |
| 10 | G | 2 | I,X | |
| 10 | H | 3 | O,I,X | |
| 11 | A | 3 | O,I,X | |
| 11 | B | 3 | O,I,X | |
| 11 | C | 3 | O,I,X | |
| 11 | D | 3 | O,I,X | |
| 12 | A | 3 | O,I,X | |
| 12 | B | 3 | O,I,X | |
| 12 | C | 3 | O,I,X |
