Routes
Download in JSON format
The routes denoted by X are currently unknown stops
This data was originally listed as one of ["Both", "CityCentre", "Other", "Terminal"] in the original data
If compared with the timetable data (scraped from the translink site this month), it appears there are several stops missing from the routes busses actually take and the stop data that translink has provided. However, it should still be possible to link up some major times on the routes.
| Code | Name | Stops(#) | Map | JSON | Timetable (JSON) |
|---|---|---|---|---|---|
| 1A-I | Glenville - Carnmoney - Glengormley - Belfast | 28 | Map | JSON | Times |
| 1A-O | Belfast - Glengormley - Carnmoney - Glenville | 30 | Map | JSON | Times |
| 1A-X | Unknown | 1 | Map | JSON | Times |
| 1B-I | New Mossley - Ballyhenry - Glengormley - Belfast | 28 | Map | JSON | Times |
| 1B-O | Belfast - Glengormley - Ballyhenry - New Mossley | 30 | Map | JSON | Times |
| 1B-X | Unknown | 1 | Map | JSON | Times |
| 1C-I | Glenville - Ballyhenry - Glengormley - Belfast | 28 | Map | JSON | Times |
| 1C-O | Belfast - Glengormley - Ballyhenry - Glenville | 30 | Map | JSON | Times |
| 1C-X | Unknown | 1 | Map | JSON | Times |
| 1D-I | Mossley - Ballyhenry - Glengormley - Belfast | 29 | Map | JSON | Times |
| 1D-O | Belfast - Glengormley - Ballyhenry - Mossley | 30 | Map | JSON | Times |
| 1D-X | Unknown | 1 | Map | JSON | Times |
| 1E-I | Roughfort - Glengormley - Belfast | 28 | Map | JSON | Times |
| 1E-O | Belfast - Glengormley - Roughfort | 30 | Map | JSON | Times |
| 1E-X | Unknown | 1 | Map | JSON | Times |
| 1F-I | Hightown Road - Belfast | 0 | Map | JSON | Times |
| 1F-O | Belfast - Hightown Road | 0 | Map | JSON | Times |
| 1F-X | Unknown | 0 | Map | JSON | Times |
| 1G-I | Ballyhenry - Glengormley - Belfast | 28 | Map | JSON | Times |
| 1G-O | Belfast - Glengormley - Ballyhenry | 30 | Map | JSON | Times |
| 1G-X | Unknown | 1 | Map | JSON | Times |
| 1J-I | Royal Mail - Glengormley - Belfast | 28 | Map | JSON | Times |
| 1J-O | Belfast - Glengormley - Royal Mail | 30 | Map | JSON | Times |
| 1J-X | Unknown | 1 | Map | JSON | Times |
| 2A-I | Fairview Road - Carnmoney - Glengormley - Belfast | 31 | Map | JSON | Times |
| 2A-O | Belfast - Glengormley - Carnmoney - Fairview Road | 33 | Map | JSON | Times |
| 2A-X | Unknown | 1 | Map | JSON | Times |
| 2B-I | Fairview Road - Glengormley - Abbeycentre - Belfast | 25 | Map | JSON | Times |
| 2B-O | Belfast - Abbeycentre - Glengormley - Fairview Road | 29 | Map | JSON | Times |
| 2B-X | Unknown | 1 | Map | JSON | Times |
| 2C-I | Monkstown - Belfast | 1 | Map | JSON | Times |
| 2C-O | Belfast - Monkstown | 0 | Map | JSON | Times |
| 2C-X | Unknown | 0 | Map | JSON | Times |
| 2D-I | Monkstown - Valley Leisure Centre - Abbeycentre - Belfast | 21 | Map | JSON | Times |
| 2D-O | Belfast - Abbeycentre - Valley Leisure Centre - Monkstown | 23 | Map | JSON | Times |
| 2D-X | Unknown | 1 | Map | JSON | Times |
| 2E-I | Monkstown - Rathcoole - Belfast | 21 | Map | JSON | Times |
| 2E-O | Belfast - Rathcoole - Monkstown | 23 | Map | JSON | Times |
| 2E-X | Unknown | 1 | Map | JSON | Times |
| 2F-I | Monkstown - Rathcoole - Belfast | 21 | Map | JSON | Times |
| 2F-O | Belfast - Rathcoole - Monkstown | 23 | Map | JSON | Times |
| 2F-X | Unknown | 1 | Map | JSON | Times |
| 2G-I | Monkstown - Belfast | 0 | Map | JSON | Times |
| 2G-O | Belfast - Monkstown | 0 | Map | JSON | Times |
| 2G-X | Unknown | 0 | Map | JSON | Times |
| 2H-I | Rathcoole - Belfast | 0 | Map | JSON | Times |
| 2H-O | Belfast - Rathcoole | 0 | Map | JSON | Times |
| 2H-X | Unknown | 0 | Map | JSON | Times |
| 3A-I | Knocknagoney Avenue - Connswater - Belfast | 30 | Map | JSON | Times |
| 3A-O | Belfast - Connswater - Knocknagoney Avenue | 29 | Map | JSON | Times |
| 3A-X | Unknown | 3 | Map | JSON | Times |
| 4A-I | Ballybeen - Dundonald - Ballyhackamore - Belfast | 28 | Map | JSON | Times |
| 4A-O | Belfast - Ballyhackamore - Dundonald - Ballybeen | 30 | Map | JSON | Times |
| 4A-X | Unknown | 1 | Map | JSON | Times |
| 4B-I | Dundonald - Ballyhackamore - Belfast | 28 | Map | JSON | Times |
| 4B-O | Belfast - Ballyhackamore - Dundonald | 30 | Map | JSON | Times |
| 4B-X | Unknown | 1 | Map | JSON | Times |
| 5A-I | Braniel - Castlereagh - Belfast | 15 | Map | JSON | Times |
| 5A-O | Belfast - Castlereagh - Braniel | 16 | Map | JSON | Times |
| 5A-X | Unknown | 1 | Map | JSON | Times |
| 5B-I | Braniel - Belfast | 17 | Map | JSON | Times |
| 5B-X | Unknown | 1 | Map | JSON | Times |
| 6A-I | Forestside - Cregagh - Belfast | 11 | Map | JSON | Times |
| 6A-O | Belfast - Cregagh - Forestside | 13 | Map | JSON | Times |
| 6A-X | Unknown | 2 | Map | JSON | Times |
| 7A-I | Four Winds - Forestside - Belfast | 16 | Map | JSON | Times |
| 7A-O | Belfast - Forestside - Four Winds | 17 | Map | JSON | Times |
| 7A-X | Unknown | 1 | Map | JSON | Times |
| 7B-I | Laurelgrove - Four Winds -Forestside - Belfast | 16 | Map | JSON | Times |
| 7B-O | Belfast - Forestside - Four Winds - Laurelgrove | 17 | Map | JSON | Times |
| 7B-X | Unknown | 1 | Map | JSON | Times |
| 7C-I | Laurelgrove - Four Winds - Forestside - Belfast | 18 | Map | JSON | Times |
| 7C-O | Belfast - Forestside - Four Winds - Laurelgrove | 19 | Map | JSON | Times |
| 7C-X | Unknown | 1 | Map | JSON | Times |
| 7D-I | Laurelgrove - Four Winds - Forestside - Belfast | 18 | Map | JSON | Times |
| 7D-O | Belfast - Forestside - Four Winds - Laurelgrove | 19 | Map | JSON | Times |
| 7D-X | Unknown | 1 | Map | JSON | Times |
| 8A-I | Malone - Stranmillis - Belfast | 27 | Map | JSON | Times |
| 8A-O | Belfast - Stranmillis - Malone | 27 | Map | JSON | Times |
| 8A-X | Unknown | 2 | Map | JSON | Times |
| 8B-I | Malone - Belfast | 26 | Map | JSON | Times |
| 8B-O | Belfast - Malone | 25 | Map | JSON | Times |
| 8B-X | Unknown | 2 | Map | JSON | Times |
| 8C-I | Ladybrook - Belfast | 31 | Map | JSON | Times |
| 8C-O | Belfast - Ladybrook | 33 | Map | JSON | Times |
| 8C-X | Unknown | 2 | Map | JSON | Times |
| 9A-I | Conway - Belfast | 26 | Map | JSON | Times |
| 9A-O | Belfast - Conway | 24 | Map | JSON | Times |
| 9A-X | Unknown | 2 | Map | JSON | Times |
| 9B-I | Balmoral - Belfast | 23 | Map | JSON | Times |
| 9B-O | Belfast - Balmoral | 22 | Map | JSON | Times |
| 9B-X | Unknown | 3 | Map | JSON | Times |
| 9C-I | Conway - Balmoral - Belfast | 28 | Map | JSON | Times |
| 9C-O | Belfast - Balmoral - Conway | 26 | Map | JSON | Times |
| 9C-X | Unknown | 3 | Map | JSON | Times |
| 10A-I | Ladybrook - Andersonstown - Belfast | 29 | Map | JSON | Times |
| 10A-O | Belfast - Andersonstown - Ladybrook | 30 | Map | JSON | Times |
| 10A-X | Unknown | 2 | Map | JSON | Times |
| 10B-I | Poleglass - Andersonstown - Belfast | 38 | Map | JSON | Times |
| 10B-O | Belfast - Andersonstown - Poleglass | 40 | Map | JSON | Times |
| 10B-X | Unknown | 1 | Map | JSON | Times |
| 10C-I | Poleglass - Andersonstown - Belfast | 30 | Map | JSON | Times |
| 10C-O | Belfast - Andersonstown - Poleglass | 31 | Map | JSON | Times |
| 10C-X | Unknown | 2 | Map | JSON | Times |
| 10D-I | Lagmore Mount Eagles - Andersonstown - Belfast | 28 | Map | JSON | Times |
| 10D-O | Belfast - Andersonstown - Lagmore Mount Eagles | 29 | Map | JSON | Times |
| 10D-X | Unknown | 2 | Map | JSON | Times |
| 10E-I | Lagmore - Belfast | 30 | Map | JSON | Times |
| 10E-O | Belfast - Lagmore | 31 | Map | JSON | Times |
| 10E-X | Unknown | 1 | Map | JSON | Times |
| 10F-I | Lagmore - Glen Road - Belfast | 33 | Map | JSON | Times |
| 10F-O | Belfast - Glen Road - Lagmore | 34 | Map | JSON | Times |
| 10F-X | Unknown | 1 | Map | JSON | Times |
| 10G-I | Lagmore - Kennedy Centre | 12 | Map | JSON | Times |
| 10G-X | Unknown | 1 | Map | JSON | Times |
| 10H-I | Blacks Road - Belfast | 27 | Map | JSON | Times |
| 10H-O | Belfast - Blacks Road | 30 | Map | JSON | Times |
| 10H-X | Unknown | 10 | Map | JSON | Times |
| 11A-I | Silverstream - Shankill Road - Belfast | 26 | Map | JSON | Times |
| 11A-O | Belfast - Shankill Road - Silverstream | 31 | Map | JSON | Times |
| 11A-X | Unknown | 2 | Map | JSON | Times |
| 11B-I | Springmartin - Ballygomartin - Belfast | 17 | Map | JSON | Times |
| 11B-O | Belfast - Ballygomartin - Springmartin | 20 | Map | JSON | Times |
| 11B-X | Unknown | 5 | Map | JSON | Times |
| 11C-I | Glencairn - Ballygomartin - Belfast | 19 | Map | JSON | Times |
| 11C-O | Belfast - Ballygomartin - Glencairn | 21 | Map | JSON | Times |
| 11C-X | Unknown | 4 | Map | JSON | Times |
| 11D-I | Glencairn - Springmartin - Ballygomartin - Belfast | 24 | Map | JSON | Times |
| 11D-O | Belfast - Ballygomartin - Glencairn - Springmartin | 27 | Map | JSON | Times |
| 11D-X | Unknown | 6 | Map | JSON | Times |
| 12A-I | Carr's Glen - Cliftonville Road - Belfast | 19 | Map | JSON | Times |
| 12A-O | Belfast - Cliftonville Road - Carr's Glen | 25 | Map | JSON | Times |
| 12A-X | Unknown | 2 | Map | JSON | Times |
| 12B-I | Carr's Glen - Crumlin Road - Belfast | 26 | Map | JSON | Times |
| 12B-O | Belfast - Crumlin Road - Carr's Glen | 29 | Map | JSON | Times |
| 12B-X | Unknown | 2 | Map | JSON | Times |
| 12C-I | Ligoniel - Carrs Glen - Belfast | 24 | Map | JSON | Times |
| 12C-O | Belfast - Carrs Glen - Ligoniel | 26 | Map | JSON | Times |
| 12C-X | Unknown | 2 | Map | JSON | Times |
